Traceroute

Result for 168-213-157.ipt.aol.com:
traceroute to 168-213-157.ipt.aol.com (152.168.213.157), 30 hops max, 40 byte packets
 1  gw-info.net.univ-angers.fr (193.49.144.220)  62 ms  3 ms  3 ms
 2  193.49.144.224 (193.49.144.224)  3 ms  4 ms  4 ms
 3  gw-ft.net.univ-angers.fr (193.49.161.1)  4 ms  26 ms  4 ms
 4  angers.or-pl.ft.net (193.55.153.41)  6 ms  6 ms  8 ms
 5  nantes1.or-pl.ft.net (193.55.153.9)  11 ms  11 ms  52 ms
 6  stamand22.renater.ft.net (192.93.43.129)  25 ms  25 ms  131 ms
 7  stamand2.renater.ft.net (192.93.43.146)  54 ms  59 ms  52 ms
 8  rbs1.renater.ft.net (192.93.43.186)  40 ms  94 ms  32 ms
 9  Paris-EBS2.Ebone.net (192.121.156.226)  71 ms  31 ms  246 ms
10  icm-dc-2b-S4/0-1984k.icp.net (192.157.65.129)  295 ms  248 ms  198 ms
11  * * icm-dc-1-F0/0.icp.net (198.67.131.36)  495 ms
12  icm-mae-e-H1/0-T3.icp.net (198.67.131.9)  754 ms  588 ms  501 ms
13  mae-east.ans.net (192.41.177.140)  479 ms * *
14  ft3.cnss56.Washington-DC.t3.ans.net (140.222.56.4)  806 ms  816 ms  562 ms
15  f1-0.c56-11.Washington-DC.t3.ans.net (140.222.56.65)  162 ms  108 ms  105 ms
16  enss150.t3.ans.net (204.151.29.10)  119 ms  109 ms  108 ms
17  inet3-gw.blue.aol.com (198.81.0.43)  332 ms  105 ms  105 ms
18  iptr2-r1.proxy.aol.com (152.163.192.29)  154 ms  154 ms  448 ms
19  ipt-c5.proxy.aol.com (152.163.190.45)  157 ms  188 ms  107 ms
20  168-213-157.ipt.aol.com (152.168.213.157)  2564 ms  2629 ms  2613 ms

Idea stolen from S.Bortzmeyer. This implementation (1.4) is © by Laurent Demailly